Month: December 2020
Fitness-Heath and Wellness
https://www.powermaxfitness.net/

BE THE FIRST TO KNOW
Get all the latest information on Products, Sales and Offers. Sign up for newsletter today.SUBSCRIBE
FOLLOW US
QUICK LINKS
- HOME
- ABOUT US
- TESTIMONIAL
- BLOGS
- CONTACT US
- STORE LOCATOR
- SERVICE & SUPPORT
- BECOME A TRADE PARTNER
- EQUIPMENT REPAIRS / SERVICES
SHOP BY CATEGORY
POLICIES
ISO 9001 : 2015 CERTIFIED
What is GDP?

Definition: GDP is the final value of the goods and services produced within the geographic boundaries of a country during a specified period of time, normally a year. GDP growth rate is an important indicator of the economic performance of a country.
What is GDP and how is it calculated?The GDP calculation accounts for spending on both exports and imports. Thus, a country’s GDP is the total of consumer spending (C) plus business investment (I) and government spending (G), plus net exports, which is total exports minus total imports (X – M).
What are the 3 types of GDP?There are four different types of GDP and it is important to know the difference between them, as they each show different economic outlooks.
- Real GDP. Real GDP is a calculation of GDP that is adjusted for inflation. …
- Nominal GDP. Nominal GDP is calculated with inflation. …
- Actual GDP. …
- Potential GDP.
What is the meaning of 5% GDP?In economics, gross domestic product (GDP) is how much a place produces in an amount of time. … For example, if the prices rise by 2% (meaning, everything costs 2% more) and the nominal GDP grows by 5%, the real GDP growth is only increased by 3%.
GDP by Country
Latest official GDP figures published by the World Bank. Population figures based on United Nations data.
World’s GDP is $80,934,771,028,340 (nominal, 2017).
See also: GDP per CapitaSearch:
# | Country | GDP (nominal, 2017) | GDP (abbrev.) | GDP growth | Population (2017) | GDP per capita | Share of World GDP |
---|---|---|---|---|---|---|---|
1 | United States | $19,485,394,000,000 | $19.485 trillion | 2.27% | 325,084,756 | $59,939 | 24.08% |
2 | China | $12,237,700,479,375 | $12.238 trillion | 6.90% | 1,421,021,791 | $8,612 | 15.12% |
3 | Japan | $4,872,415,104,315 | $4.872 trillion | 1.71% | 127,502,725 | $38,214 | 6.02% |
4 | Germany | $3,693,204,332,230 | $3.693 trillion | 2.22% | 82,658,409 | $44,680 | 4.56% |
5 | India | $2,650,725,335,364 | $2.651 trillion | 6.68% | 1,338,676,785 | $1,980 | 3.28% |
6 | United Kingdom | $2,637,866,340,434 | $2.638 trillion | 1.79% | 66,727,461 | $39,532 | 3.26% |
7 | France | $2,582,501,307,216 | $2.583 trillion | 1.82% | 64,842,509 | $39,827 | 3.19% |
8 | Brazil | $2,053,594,877,013 | $2.054 trillion | 0.98% | 207,833,823 | $9,881 | 2.54% |
9 | Italy | $1,943,835,376,342 | $1.944 trillion | 1.50% | 60,673,701 | $32,038 | 2.40% |
10 | Canada | $1,647,120,175,449 | $1.647 trillion | 3.05% | 36,732,095 | $44,841 | 2.04% |
11 | Russia | $1,578,417,211,937 | $1.578 trillion | 1.55% | 145,530,082 | $10,846 | 1.95% |
12 | South Korea | $1,530,750,923,149 | $1.531 trillion | 3.06% | 51,096,415 | $29,958 | 1.89% |
13 | Australia | $1,323,421,072,479 | $1.323 trillion | 1.96% | 24,584,620 | $53,831 | 1.64% |
14 | Spain | $1,314,314,164,402 | $1.314 trillion | 3.05% | 46,647,428 | $28,175 | 1.62% |
15 | Mexico | $1,150,887,823,404 | $1.151 trillion | 2.04% | 124,777,324 | $9,224 | 1.42% |
16 | Indonesia | $1,015,420,587,285 | $1.015 trillion | 5.07% | 264,650,963 | $3,837 | 1.25% |
17 | Turkey | $851,549,299,635 | $852 billion | 7.44% | 81,116,450 | $10,498 | 1.05% |
18 | Netherlands | $830,572,618,850 | $831 billion | 3.16% | 17,021,347 | $48,796 | 1.03% |
19 | Saudi Arabia | $686,738,400,000 | $687 billion | -0.86% | 33,101,179 | $20,747 | 0.85% |
20 | Switzerland | $678,965,423,322 | $679 billion | 1.09% | 8,455,804 | $80,296 | 0.84% |
21 | Argentina | $637,430,331,479 | $637 billion | 2.85% | 43,937,140 | $14,508 | 0.79% |
22 | Sweden | $535,607,385,506 | $536 billion | 2.29% | 9,904,896 | $54,075 | 0.66% |
23 | Poland | $526,465,839,003 | $526 billion | 4.81% | 37,953,180 | $13,871 | 0.65% |
24 | Belgium | $494,763,551,891 | $495 billion | 1.73% | 11,419,748 | $43,325 | 0.61% |
25 | Thailand | $455,302,682,986 | $455 billion | 3.91% | 69,209,810 | $6,579 | 0.56% |
26 | Iran | $454,012,768,724 | $454 billion | 3.76% | 80,673,883 | $5,628 | 0.56% |
27 | Austria | $416,835,975,862 | $417 billion | 3.04% | 8,819,901 | $47,261 | 0.52% |
28 | Norway | $399,488,897,844 | $399 billion | 1.92% | 5,296,326 | $75,428 | 0.49% |
29 | United Arab Emirates | $382,575,085,092 | $383 billion | 0.79% | 9,487,203 | $40,325 | 0.47% |
30 | Nigeria | $375,745,486,521 | $376 billion | 0.81% | 190,873,244 | $1,969 | 0.46% |
31 | Israel | $353,268,411,919 | $353 billion | 3.33% | 8,243,848 | $42,852 | 0.44% |
32 | South Africa | $348,871,647,960 | $349 billion | 1.32% | 57,009,756 | $6,120 | 0.43% |
33 | Hong Kong | $341,449,340,451 | $341 billion | 3.79% | 7,306,322 | $46,733 | 0.42% |
34 | Ireland | $331,430,014,003 | $331 billion | 7.80% | 4,753,279 | $69,727 | 0.41% |
35 | Denmark | $329,865,537,183 | $330 billion | 2.24% | 5,732,274 | $57,545 | 0.41% |
36 | Singapore | $323,907,234,412 | $324 billion | 3.62% | 5,708,041 | $56,746 | 0.40% |
37 | Malaysia | $314,710,259,511 | $315 billion | 5.90% | 31,104,646 | $10,118 | 0.39% |
38 | Colombia | $314,457,601,860 | $314 billion | 1.79% | 48,909,839 | $6,429 | 0.39% |
39 | Philippines | $313,595,208,737 | $314 billion | 6.68% | 105,172,925 | $2,982 | 0.39% |
40 | Pakistan | $304,951,818,494 | $305 billion | 5.70% | 207,906,209 | $1,467 | 0.38% |
41 | Chile | $277,075,944,402 | $277 billion | 1.49% | 18,470,439 | $15,001 | 0.34% |
42 | Finland | $252,301,837,573 | $252 billion | 2.63% | 5,511,371 | $45,778 | 0.31% |
43 | Bangladesh | $249,723,862,487 | $250 billion | 7.28% | 159,685,424 | $1,564 | 0.31% |
44 | Egypt | $235,369,129,338 | $235 billion | 4.18% | 96,442,591 | $2,441 | 0.29% |
45 | Vietnam | $223,779,865,815 | $224 billion | 6.81% | 94,600,648 | $2,366 | 0.28% |
46 | Portugal | $219,308,128,887 | $219 billion | 2.68% | 10,288,527 | $21,316 | 0.27% |
47 | Czech Republic (Czechia) | $215,913,545,038 | $216 billion | 4.29% | 10,641,034 | $20,291 | 0.27% |
48 | Romania | $211,883,923,504 | $212 billion | 7.26% | 19,653,969 | $10,781 | 0.26% |
49 | Peru | $211,389,272,242 | $211 billion | 2.53% | 31,444,298 | $6,723 | 0.26% |
50 | New Zealand | $204,139,049,909 | $204 billion | 3.03% | 4,702,034 | $43,415 | 0.25% |
51 | Greece | $203,085,551,429 | $203 billion | 1.35% | 10,569,450 | $19,214 | 0.25% |
52 | Iraq | $192,060,810,811 | $192 billion | -2.07% | 37,552,781 | $5,114 | 0.24% |
53 | Algeria | $167,555,280,113 | $168 billion | 1.60% | 41,389,189 | $4,048 | 0.21% |
54 | Qatar | $166,928,571,429 | $167 billion | 1.58% | 2,724,728 | $61,264 | 0.21% |
55 | Kazakhstan | $162,886,867,832 | $163 billion | 4.10% | 18,080,019 | $9,009 | 0.20% |
56 | Hungary | $139,761,138,103 | $140 billion | 3.99% | 9,729,823 | $14,364 | 0.17% |
57 | Angola | $122,123,822,334 | $122 billion | -0.15% | 29,816,766 | $4,096 | 0.15% |
58 | Kuwait | $120,126,277,613 | $120 billion | -2.87% | 4,056,099 | $29,616 | 0.15% |
59 | Sudan | $117,487,857,143 | $117 billion | 4.28% | 40,813,397 | $2,879 | 0.15% |
60 | Ukraine | $112,154,185,121 | $112 billion | 2.52% | 44,487,709 | $2,521 | 0.14% |
61 | Morocco | $109,708,728,849 | $110 billion | 4.09% | 35,581,255 | $3,083 | 0.14% |
62 | Ecuador | $104,295,862,000 | $104 billion | 2.37% | 16,785,361 | $6,214 | 0.13% |
63 | Cuba | $96,851,000,000 | $96.85 billion | 1.78% | 11,339,254 | $8,541 | 0.12% |
64 | Slovakia | $95,617,670,260 | $95.62 billion | 3.40% | 5,447,900 | $17,551 | 0.12% |
65 | Sri Lanka | $87,357,205,923 | $87.36 billion | 3.31% | 21,128,032 | $4,135 | 0.11% |
66 | Ethiopia | $80,561,496,134 | $80.56 billion | 10.25% | 106,399,924 | $757 | 0.10% |
67 | Kenya | $79,263,075,749 | $79.26 billion | 4.87% | 50,221,142 | $1,578 | 0.10% |
68 | Dominican Republic | $75,931,656,815 | $75.93 billion | 4.55% | 10,513,104 | $7,223 | 0.09% |
69 | Guatemala | $75,620,095,538 | $75.62 billion | 2.76% | 16,914,970 | $4,471 | 0.09% |
70 | Oman | $70,783,875,163 | $70.78 billion | -0.27% | 4,665,928 | $15,170 | 0.09% |
71 | Myanmar | $67,068,745,521 | $67.07 billion | 6.76% | 53,382,523 | $1,256 | 0.08% |
72 | Luxembourg | $62,316,359,824 | $62.32 billion | 2.30% | 591,910 | $105,280 | 0.08% |
73 | Panama | $62,283,756,584 | $62.28 billion | 5.32% | 4,106,769 | $15,166 | 0.08% |
74 | Ghana | $58,996,776,238 | $59.00 billion | 8.14% | 29,121,465 | $2,026 | 0.07% |
75 | Bulgaria | $58,220,973,783 | $58.22 billion | 3.81% | 7,102,444 | $8,197 | 0.07% |
76 | Costa Rica | $57,285,984,448 | $57.29 billion | 3.28% | 4,949,954 | $11,573 | 0.07% |
77 | Uruguay | $56,156,972,158 | $56.16 billion | 2.66% | 3,436,641 | $16,341 | 0.07% |
78 | Croatia | $55,213,087,271 | $55.21 billion | 2.92% | 4,182,857 | $13,200 | 0.07% |
79 | Belarus | $54,456,465,473 | $54.46 billion | 2.42% | 9,450,231 | $5,762 | 0.07% |
80 | Lebanon | $53,576,985,687 | $53.58 billion | 1.53% | 6,819,373 | $7,857 | 0.07% |
81 | Tanzania | $53,320,625,959 | $53.32 billion | 7.10% | 54,660,339 | $975 | 0.07% |
82 | Macao | $50,361,201,096 | $50.36 billion | 9.10% | 622,585 | $80,890 | 0.06% |
83 | Uzbekistan | $49,677,172,714 | $49.68 billion | 5.30% | 31,959,785 | $1,554 | 0.06% |
84 | Slovenia | $48,769,655,479 | $48.77 billion | 5.00% | 2,076,394 | $23,488 | 0.06% |
85 | Lithuania | $47,544,459,559 | $47.54 billion | 3.83% | 2,845,414 | $16,709 | 0.06% |
86 | Serbia | $41,431,648,801 | $41.43 billion | 1.87% | 8,829,628 | $4,692 | 0.05% |
87 | Azerbaijan | $40,747,792,238 | $40.75 billion | 0.10% | 9,845,320 | $4,139 | 0.05% |
88 | Jordan | $40,068,308,451 | $40.07 billion | 1.97% | 9,785,843 | $4,095 | 0.05% |
89 | Tunisia | $39,952,095,561 | $39.95 billion | 1.96% | 11,433,443 | $3,494 | 0.05% |
90 | Paraguay | $39,667,400,816 | $39.67 billion | 5.21% | 6,867,061 | $5,776 | 0.05% |
91 | Libya | $38,107,728,083 | $38.11 billion | 26.68% | 6,580,724 | $5,791 | 0.05% |
92 | Turkmenistan | $37,926,285,714 | $37.93 billion | 6.50% | 5,757,667 | $6,587 | 0.05% |
93 | DR Congo | $37,642,482,562 | $37.64 billion | 3.70% | 81,398,764 | $462 | 0.05% |
94 | Bolivia | $37,508,642,113 | $37.51 billion | 4.20% | 11,192,855 | $3,351 | 0.05% |
95 | Côte d’Ivoire | $37,353,276,059 | $37.35 billion | 7.70% | 24,437,470 | $1,529 | 0.05% |
96 | Bahrain | $35,432,686,170 | $35.43 billion | 3.88% | 1,494,076 | $23,715 | 0.04% |
97 | Cameroon | $34,922,782,311 | $34.92 billion | 3.55% | 24,566,073 | $1,422 | 0.04% |
98 | Yemen | $31,267,675,216 | $31.27 billion | -5.94% | 27,834,819 | $1,123 | 0.04% |
99 | Latvia | $30,463,302,414 | $30.46 billion | 4.55% | 1,951,097 | $15,613 | 0.04% |
100 | Estonia | $26,611,651,599 | $26.61 billion | 4.85% | 1,319,390 | $20,170 | 0.03% |
101 | Uganda | $25,995,031,850 | $26.00 billion | 3.86% | 41,166,588 | $631 | 0.03% |
102 | Zambia | $25,868,142,073 | $25.87 billion | 3.40% | 16,853,599 | $1,535 | 0.03% |
103 | Nepal | $24,880,266,905 | $24.88 billion | 7.91% | 27,632,681 | $900 | 0.03% |
104 | El Salvador | $24,805,439,600 | $24.81 billion | 2.32% | 6,388,126 | $3,883 | 0.03% |
105 | Iceland | $24,488,467,010 | $24.49 billion | 3.64% | 334,393 | $73,233 | 0.03% |
106 | Honduras | $22,978,532,897 | $22.98 billion | 4.79% | 9,429,013 | $2,437 | 0.03% |
107 | Cambodia | $22,158,209,503 | $22.16 billion | 7.10% | 16,009,409 | $1,384 | 0.03% |
108 | Trinidad and Tobago | $22,079,017,627 | $22.08 billion | -2.34% | 1,384,059 | $15,952 | 0.03% |
109 | Cyprus | $22,054,225,828 | $22.05 billion | 4.23% | 1,179,678 | $18,695 | 0.03% |
110 | Zimbabwe | $22,040,902,300 | $22.04 billion | 4.70% | 14,236,595 | $1,548 | 0.03% |
111 | Senegal | $21,070,225,735 | $21.07 billion | 7.15% | 15,419,355 | $1,366 | 0.03% |
112 | Papua New Guinea | $20,536,314,601 | $20.54 billion | 2.55% | 8,438,036 | $2,434 | 0.03% |
113 | Afghanistan | $19,543,976,895 | $19.54 billion | 2.67% | 36,296,113 | $538 | 0.02% |
114 | Bosnia and Herzegovina | $18,054,854,789 | $18.05 billion | 3.19% | 3,351,525 | $5,387 | 0.02% |
115 | Botswana | $17,406,565,823 | $17.41 billion | 2.36% | 2,205,080 | $7,894 | 0.02% |
116 | Laos | $16,853,087,485 | $16.85 billion | 6.89% | 6,953,035 | $2,424 | 0.02% |
117 | Mali | $15,334,336,144 | $15.33 billion | 5.40% | 18,512,430 | $828 | 0.02% |
118 | Georgia | $15,081,338,092 | $15.08 billion | 4.83% | 4,008,716 | $3,762 | 0.02% |
119 | Gabon | $15,013,950,984 | $15.01 billion | 0.50% | 2,064,823 | $7,271 | 0.02% |
120 | Jamaica | $14,781,107,822 | $14.78 billion | 0.98% | 2,920,848 | $5,061 | 0.02% |
121 | State of Palestine | $14,498,100,000 | $14.50 billion | 3.14% | 4,747,227 | $3,054 | 0.02% |
122 | Nicaragua | $13,814,261,536 | $13.81 billion | 4.86% | 6,384,846 | $2,164 | 0.02% |
123 | Mauritius | $13,266,427,697 | $13.27 billion | 3.82% | 1,264,499 | $10,491 | 0.02% |
124 | Namibia | $13,253,698,015 | $13.25 billion | -0.95% | 2,402,633 | $5,516 | 0.02% |
125 | Albania | $13,038,538,300 | $13.04 billion | 3.84% | 2,884,169 | $4,521 | 0.02% |
126 | Mozambique | $12,645,508,634 | $12.65 billion | 3.74% | 28,649,018 | $441 | 0.02% |
127 | Malta | $12,518,134,319 | $12.52 billion | 6.42% | 437,933 | $28,585 | 0.02% |
128 | Burkina Faso | $12,322,864,245 | $12.32 billion | 6.30% | 19,193,234 | $642 | 0.02% |
129 | Equatorial Guinea | $12,293,579,173 | $12.29 billion | -4.92% | 1,262,002 | $9,741 | 0.02% |
130 | Bahamas | $12,162,100,000 | $12.16 billion | 1.44% | 381,755 | $31,858 | 0.02% |
131 | Brunei | $12,128,089,002 | $12.13 billion | 1.33% | 424,473 | $28,572 | 0.01% |
132 | Armenia | $11,536,590,636 | $11.54 billion | 7.50% | 2,944,791 | $3,918 | 0.01% |
133 | Madagascar | $11,499,803,807 | $11.50 billion | 4.17% | 25,570,512 | $450 | 0.01% |
134 | Mongolia | $11,433,635,876 | $11.43 billion | 5.30% | 3,113,786 | $3,672 | 0.01% |
135 | North Macedonia | $11,279,509,014 | $11.28 billion | 0.24% | 2,081,996 | $5,418 | 0.01% |
136 | Guinea | $10,472,514,515 | $10.47 billion | 10.60% | 12,067,519 | $868 | 0.01% |
137 | Chad | $9,871,247,732 | $9.87 billion | -2.95% | 15,016,753 | $657 | 0.01% |
138 | Benin | $9,246,696,924 | $9.25 billion | 5.84% | 11,175,198 | $827 | 0.01% |
139 | Rwanda | $9,135,454,442 | $9.14 billion | 6.06% | 11,980,961 | $762 | 0.01% |
140 | Congo | $8,701,334,800 | $8.70 billion | -3.10% | 5,110,695 | $1,703 | 0.01% |
141 | Haiti | $8,408,150,518 | $8.41 billion | 1.17% | 10,982,366 | $766 | 0.01% |
142 | Moldova | $8,128,493,432 | $8.13 billion | 4.50% | 4,059,684 | $2,002 | 0.01% |
143 | Niger | $8,119,710,126 | $8.12 billion | 4.89% | 21,602,382 | $376 | 0.01% |
144 | Kyrgyzstan | $7,564,738,836 | $7.56 billion | 4.58% | 6,189,733 | $1,222 | 0.01% |
145 | Tajikistan | $7,146,449,583 | $7.15 billion | 7.62% | 8,880,268 | $805 | 0.01% |
146 | Malawi | $6,303,292,264 | $6.30 billion | 4.00% | 17,670,196 | $357 | 0.01% |
147 | Guam | $5,859,000,000 | $5.86 billion | 0.19% | 164,281 | $35,665 | 0.01% |
148 | Fiji | $5,061,202,767 | $5.06 billion | 3.80% | 877,459 | $5,768 | 0.01% |
149 | Mauritania | $5,024,708,656 | $5.02 billion | 3.50% | 4,282,570 | $1,173 | 0.01% |
150 | Maldives | $4,865,546,027 | $4.87 billion | 6.91% | 496,402 | $9,802 | 0.01% |
151 | Montenegro | $4,844,592,067 | $4.84 billion | 4.70% | 627,563 | $7,720 | 0.01% |
152 | Togo | $4,757,776,485 | $4.76 billion | 4.40% | 7,698,474 | $618 | 0.01% |
153 | Barbados | $4,673,500,000 | $4.67 billion | 1.00% | 286,232 | $16,328 | 0.01% |
154 | Eswatini | $4,433,664,364 | $4.43 billion | 1.87% | 1,124,805 | $3,942 | 0.01% |
155 | Sierra Leone | $3,775,047,334 | $3.78 billion | 4.21% | 7,488,423 | $504 | 0.00% |
156 | Guyana | $3,621,046,005 | $3.62 billion | 2.92% | 775,222 | $4,671 | 0.00% |
157 | Liberia | $3,285,455,000 | $3.29 billion | 2.47% | 4,702,226 | $699 | 0.00% |
158 | Burundi | $3,172,416,146 | $3.17 billion | 0.50% | 10,827,019 | $293 | 0.00% |
159 | Andorra | $3,012,914,131 | $3.01 billion | 1.87% | 77,001 | $39,128 | 0.00% |
160 | Suriname | $2,995,827,901 | $3.00 billion | 1.69% | 570,496 | $5,251 | 0.00% |
161 | Timor-Leste | $2,954,621,000 | $2.95 billion | -8.00% | 1,243,258 | $2,377 | 0.00% |
162 | Aruba | $2,700,558,659 | $2.70 billion | 1.33% | 105,366 | $25,630 | 0.00% |
163 | Lesotho | $2,578,265,358 | $2.58 billion | -2.29% | 2,091,534 | $1,233 | 0.00% |
164 | Bhutan | $2,528,007,911 | $2.53 billion | 4.63% | 745,563 | $3,391 | 0.00% |
165 | Central African Republic | $1,949,411,659 | $1.95 billion | 4.30% | 4,596,023 | $424 | 0.00% |
166 | Belize | $1,862,614,800 | $1.86 billion | 1.44% | 375,769 | $4,957 | 0.00% |
167 | Cabo Verde | $1,772,706,451 | $1.77 billion | 4.01% | 537,498 | $3,298 | 0.00% |
168 | Saint Lucia | $1,737,504,296 | $1.74 billion | 3.82% | 180,954 | $9,602 | 0.00% |
169 | San Marino | $1,632,860,041 | $1.63 billion | 1.50% | 33,671 | $48,495 | 0.00% |
170 | Northern Mariana Islands | $1,593,000,000 | $1.59 billion | 25.14% | 56,562 | $28,164 | 0.00% |
171 | Antigua and Barbuda | $1,510,084,751 | $1.51 billion | 3.03% | 95,426 | $15,825 | 0.00% |
172 | Seychelles | $1,497,959,569 | $1.50 billion | 5.28% | 96,418 | $15,536 | 0.00% |
173 | Gambia | $1,489,464,788 | $1.49 billion | 4.56% | 2,213,889 | $673 | 0.00% |
174 | Guinea-Bissau | $1,346,841,897 | $1.35 billion | 5.92% | 1,828,145 | $737 | 0.00% |
175 | Solomon Islands | $1,303,453,622 | $1.30 billion | 3.24% | 636,039 | $2,049 | 0.00% |
176 | Grenada | $1,126,882,296 | $1.13 billion | 5.06% | 110,874 | $10,164 | 0.00% |
177 | Comoros | $1,068,124,330 | $1.07 billion | 2.71% | 813,892 | $1,312 | 0.00% |
178 | Saint Kitts & Nevis | $992,007,403 | $992 million | 1.17% | 52,045 | $19,061 | 0.00% |
179 | Vanuatu | $862,879,789 | $863 million | 4.50% | 285,510 | $3,022 | 0.00% |
180 | Samoa | $840,927,997 | $841 million | 2.70% | 195,352 | $4,305 | 0.00% |
181 | St. Vincent & Grenadines | $785,222,509 | $785 million | 0.86% | 109,827 | $7,150 | 0.00% |
182 | American Samoa | $634,000,000 | $634 million | -5.38% | 55,620 | $11,399 | 0.00% |
183 | Dominica | $496,727,000 | $497 million | -9.53% | 71,458 | $6,951 | 0.00% |
184 | Tonga | $427,659,795 | $428 million | 2.70% | 101,998 | $4,193 | 0.00% |
185 | Sao Tome & Principe | $392,570,293 | $393 million | 3.87% | 207,089 | $1,896 | 0.00% |
186 | Palau | $289,823,500 | $290 million | -3.57% | 17,808 | $16,275 | 0.00% |
187 | Marshall Islands | $204,173,430 | $204 million | 3.60% | 58,058 | $3,517 | 0.00% |
188 | Kiribati | $185,572,502 | $186 million | 0.33% | 114,158 | $1,626 | 0.00% |
189 | Tuvalu | $39,731,317 | $40 million | 3.24% | 11,370 | $3,494 | 0.00% |
क्या होती है GDP और इसके गिरने का आप पर क्या होता है असर ? | GDP | GNP | NNP | NDP | PPP
What is economics?
The branch of knowledge concerned with the production, consumption, and transfer of wealth.
What Is Economics?
Introduction
Economics is about making choices. We make all kinds of choices every day. How much should I spend on gas? What’s the best route to work? Where should we go for dinner? Which job or career should I go for? What are the pros and cons of finishing college versus taking a job or inventing the next, best Internet startup? Which roommate should take care of washing the dishes? Can I get that dog as a pet? Should I get married, have children, and if so, when? Which politician should I vote for when they all claim they can improve the economy or make my life better? What is “the economy,” anyway? What if my personal or religious principles conflict with what people tell me is in my best economic interest?
Many people hear the word “economics” and think it is all about money. Economics is not just about money. It is about weighing different choices or alternatives. Some of those important choices involve money, but most do not. Most of your daily, monthly, or life choices have nothing to do with money, yet they are still the subject of economics. For example, your decisions about whether it should be you or your roommate who should be the one to clean up or do the dishes, whether you should spend an hour a week volunteering for a worthy charity or send them a little money via your cell phone, or whether you should take a job so you can help support your siblings or parents or save for your future are all economic decisions. In many cases, money is merely a helpful tool or just a veil, standing in for a partial way to evaluate some of the goals you really care about and how you make choices about those goals.
You might also think economics is all about “economizing” or being efficient–not making foolish or wasteful choices about how you spend or budget your time and money. That is certainly part of what economics is about. However, that’s just the tip of the iceberg. We all know that we can save money or time by being more efficient in our planning. A trip to the supermarket can be coordinated with a trip to take your child to school or to deposit a check at the bank across the street to save on gas. But we sometimes don’t choose the most efficient options. Why not? Economics is also about plumbing the depths of why we sometimes do and sometimes don’t make what seem like the most economizing or economical choices.
Is economics a science (like physics), or is it a social science, or even an art? What is the difference, and what do we know about what we can’t or don’t know for now? Can economic problems be solved by better government, more experts, bigger computers, more engineering, better education, less government, more dispersed knowledge, more markets? How can we make informed choices?
You’ve probably heard that economists disagree about a lot of things. Actually, what economists disagree about is politics or public policy, not economics. Exploring the interface between politics and economics is part of the fun.
On this page are some famous, standard definitions about what economics is all about.
Definitions and Basics
Economics is the study of given ends and scarce means. Lionel Robbins, biography, from the Concise Encyclopedia of Economics:
Robbins’ most famous book was An Essay on the Nature and Significance of Economic Science, one of the best-written prose pieces in economics. That book contains three main thoughts. First is Robbins’ famous all-encompassing definition of economics that is still used to define the subject today: “Economics is the science which studies human behavior as a relationship between given ends and scarce means which have alternative uses.”…
What is “political economy”? Chapter I, Principles of Economics, by Alfred Marshall.
Political Economy or Economics is a study of mankind in the ordinary business of life; it examines that part of individual and social action which is most closely connected with the attainment and with the use of the material requisites of wellbeing.
Thus it is on the one side a study of wealth; and on the other, and more important side, a part of the study of man. For man’s character has been moulded by his every-day work, and the material resources which he thereby procures, more than by any other influence unless it be that of his religious ideals; and the two great forming agencies of the world’s history have been the religious and the economic. Here and there the ardour of the military or the artistic spirit has been for a while predominant: but religious and economic influences have nowhere been displaced from the front rank even for a time; and they have nearly always been more important than all others put together. Religious motives are more intense than economic, but their direct action seldom extends over so large a part of life. For the business by which a person earns his livelihood generally fills his thoughts during by far the greater part of those hours in which his mind is at its best; during them his character is being formed by the way in which he uses his faculties in his work, by the thoughts and the feelings which it suggests, and by his relations to his associates in work, his employers or his employees.
Isn’t economics nicknamed the “dismal science” because it is all about running out of resources and the inevitable decline of life as we know it? Who coined the phrase “the dismal science”? The Secret History of the Dismal Science: Economics, Religion, and Race in the 19th Century, by David M. Levy and Sandra J. Peart. Econlib, January 22, 2001.
Everyone knows that economics is the dismal science. And almost everyone knows that it was given this description by Thomas Carlyle, who was inspired to coin the phrase by T. R. Malthus’s gloomy prediction that population would always grow faster than food, dooming mankind to unending poverty and hardship.
While this story is well-known, it is also wrong, so wrong that it is hard to imagine a story that is farther from the truth. At the most trivial level, Carlyle’s target was not Malthus, but economists such as John Stuart Mill, who argued that it was institutions, not race, that explained why some nations were rich and others poor….
Economics on One Foot, a LearnLiberty video.
Prof. Art Carden, in memory of Ayn Rand’s philosophy on one foot, presents economics on one foot.
In the News and Examples
Diane Coyle on the Soulful Science, EconTalk podcast.
Diane Coyle talks with host Russ Roberts about the ideas in her new book, The Soulful Science: What Economists Really Do and Why it Matters. The discussions starts with the issue of growth–measurement issues and what economists have learned and have yet to learn about why some nations grow faster than others and some don’t grow at all. Subsequent topics include happiness research, the politics and economics of inequality, the role of math in economics, and policy areas where economics has made the greatest contribution….
Isn’t economics all about supply and demand? Richard McKenzie on Prices, EconTalk podcast. June 23, 2008.
Richard McKenzie of the University California, Irvine and the author of Why Popcorn Costs So Much at the Movies and Other Pricing Puzzles, talks with EconTalk host Russ Roberts about a wide range of pricing puzzles. They discuss why Southern California experiences frequent water crises, why price falls after Christmas, why popcorn seems so expensive at the movies, and the economics of price discrimination….
Isn’t economics all about Adam Smith and the invisible hand? Adam Smith: The Invisible Hand, a LearnLiberty video.
Prof. James Otteson, using the ideas of Adam Smith, explains how the division of labor is a necessary and crucial element of wealthy nations.
Don’t all economists disagree? Henderson on Disagreeable Economists. EconTalk podcast, July 30, 2007.
David Henderson, editor of the Concise Encyclopedia of Economics and a research fellow at Stanford’s Hoover Institution, talks with EconTalk host Russ Roberts about when and why economists disagree. Harry Truman longed for a one-armed economist, one willing to go out on a limb and take an unequivocal position without adding “on the other hand…”. Truman’s view is often reflected in the public’s view that economic knowledge is inherently ambiguous and that economists never agree on anything. Henderson claims that this view is wrong–that there is substantial agreement among economists on many scientific questions–while Roberts wonders whether this consensus is getting a bit frayed around the edges. The conversation highlights the challenges the everyday person faces in trying to know when and what to believe when economists take policy positions based on research. Is it biased or science?
Humorous essay. Zero-sum games like income redistribution are more exciting than economic fundamentals like the gains from trade. Why is Economics So Boring?, by Donald Cox. Econlib, November 7, 2005.
Stan: Ollie, you know the worst part about being an economist? You meet someone at a cocktail party, you tell them you teach economics.
Ollie: …and they say “Oh, yeah, I took that in college. I hated it. It was sooo boring!”…
… getting the credit for Equation 14 is a zero sum game. And we care about zero sum games. There’s drama. There’s tension. There’s a loser for every winner. It makes for good TV, doesn’t it? But it’s not very common in reality. What common in reality is both sides are better off. The buyer and the seller of the car in the ad. That’s reality. No violence, no theft. Boring balloons. Boring happy people. Economics is boring….
Is economics just a fuss about language? The Economy: Metaphors We (Shouldn’t) Live By, by Max Borders.
